The following table gives you an impression of the average values the climate of Bali offeres to you:
Climate table of Bali
| Month | January | Februray | March | April | May | June | July | August | September | October | November | December |
| Day temperature | 30 | 30 | 30 | 31 | 31 | 30 | 30 | 30 | 30 | 31 | 32 | 30 |
| Night temperature | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 26 | 26 |
| Sun hours | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 7 |
| Rain days | 14 | 13 | 10 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 10 |
| Water temperature | 28 | 28 | 28 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 |
